Saturday, 5 January 2008

Section A

The first Section A game of the new year takes place tonight as Puddletown Wanderers take on Colliton Wide Boys in a match brought forward from next week.

Section A latest table
1. MARCO WANDERERS Won 11 P/dif +181 Pts 22
2. 3CA Won 10 P/dif +122 Pts 20
3. BREWERS BEES Won 9 P/dif +243 Pts 18
4. PATRIOTS Won 9 P/dif +150 Pts 18
5. THE IMPS Won 8 P/dif +243 Pts 16
6. MILBORNE WOODMAN Won 8 P/dif -8 Pts 16
7. COLLITON WIDE BOYS Won 7 P/dif +152 Pts 14
8. SLINGERS Won 7 P/dif +14 Pts 14
9. SKIMMERS Won 6 P/dif +71 Pts 12
10.BREAKAWAYS Won 6 P/dif -9 Pts 12
11.PUDDLETOWN WANDERERS Won 5 P/dif -137 Pts 10
12.COLLITON MUCKSPREADERS Won 5 P/dif -247 Pts 10
13.DEWLISH MONSTERS Won 4 P/dif -113 Pts 8
14.COLLITON SPARES Won 2 P/dif -391 Pts 4
15.HAMMERS Won 1 P/dif -271 Pts 2

No comments: